Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 41 |
|---|
| % of pupils achieving level four in both English and Maths | 76 |
|---|---|
| % of pupils achieving level four in English | 80 |
| % of pupils achieving level four in Maths | 83 |
| % of pupils achieving level four in Science | 98 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 242 |
| Aggregate score over the previous three years | 252 |
| % of pupils achieving level five in English | 12 |
|---|---|
| % of pupils achieving level five in Maths | 34 |
| % of pupils achieving level five in Science | 49 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By adam_leone at 13:19 on 12/04/13
By adam_leone at 13:47 on 20/03/13
By adam_leone at 11:19 on 19/03/13
By adam_leone at 17:09 on 12/03/13
By adam_leone at 23:10 on 05/03/13
By beezfan
at 10:20 on 20/06/11
1 reply
By TanyaSmith
at 09:53 on 22/09/10
0 replies