Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 82 |
|---|
| % of pupils achieving level four in both English and Maths | 83 |
|---|---|
| % of pupils achieving level four in English | 93 |
| % of pupils achieving level four in Maths | 83 |
| % of pupils achieving level four in Science | 94 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 271 |
| Aggregate score over the previous three years | 261 |
| % of pupils achieving level five in English | 54 |
|---|---|
| % of pupils achieving level five in Maths | 55 |
| % of pupils achieving level five in Science | 67 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By adam_leone at 13:19 on 12/04/13
By adam_leone at 13:47 on 20/03/13
By adam_leone at 11:19 on 19/03/13
By adam_leone at 17:09 on 12/03/13
By adam_leone at 23:10 on 05/03/13
By beezfan
at 10:20 on 20/06/11
1 reply
By TanyaSmith
at 09:53 on 22/09/10
0 replies